VS
Helio P22 Helio A22 We compared the 8-core MediaTek Helio P22 (PowerVR GE8320) with the newer 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. MediaTek Helio P22 Qualcomm Snapdragon 730 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. Helio P22 We compared two 8-core processors: Qualcomm Snapdragon 460 (with Adreno 610 graphics) and MediaTek Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
We compared two 8-core processors: MediaTek Helio P35 (with IMG PowerVR GE8320 graphics) and Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
19
17
GPU performance in games and OpenCL/Vulcan
6
5
Efficiency of battery consumption
52
50
Overall chip score
25
23
Main differences and advantages of each chip
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Announced 7-months later
- Higher GPU frequency (~5%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
100040
98688
CPU | 44240 | 39267 |
GPU | 11001 | 5607 |
Memory | 27983 | 25856 |
UX | 15002 | 14233 |
Total score | 100040 | 98688 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
170
155
974
752
Image compression | 66.55 Mpixels/s | 23.95 Mpixels/s |
Face detection | 9.05 images/s | 4.81 images/s |
Speech recognition | 16.55 words/s | 8.82 words/s |
Machine learning | 13.15 images/s | 5.31 images/s |
Camera shooting | 5.63 images/s | 2.51 images/s |
HTML 5 | 1.3 Mnodes/s | 0.59 Mnodes/s |
SQLite | 319.2 Krows/s | 150.25 Krows/s |
Specifications
Full list of technical specifications of Helio P35 and Helio P22Architecture | 8x 2.3 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | IMG PowerVR GE8320 | PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 680 MHz | 650 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 64 |
FLOPS | 44.8 Gigaflops | 41 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 12 | 11 |
Helio P22 Antutu
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | - |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | CorePilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2400 x 1080 | 1600 x 720 |
Max camera resolution | 1x 25MP, 2x 16MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | December 2018 | May 2018 |
Class | Low end | Mid range |
Model number | MT6765 | MT6762R |
Official page | MediaTek Helio P35 official site | MediaTek Helio P22 official site |
So, which SoC would you choose?
P22 Elizabethan
174 (75.7%)
56 (24.3%)
Total votes: 230
2.MediaTek Helio P35 and Samsung Exynos 9611
Helio P22 Vs Snapdragon
4.MediaTek Helio P35 and Qualcomm Snapdragon 710
6.MediaTek Helio P22 and Qualcomm Snapdragon 675
8.MediaTek Helio P22 and Qualcomm Snapdragon 632
10.MediaTek Helio P22 and MediaTek Helio G80